EnerSys Reports Third Quarter Fiscal 2022 Results
Third Quarter FY 22 Highlights | |
|
|
Key Results from Operations by Segments ($ in millions) | ||||||||||
Q3 FY22 | Q3 FY21 | % Change | ||||||||
Energy Systems | ||||||||||
$ | 385.2 | $ | 337.2 | 14.2 | % | |||||
Operating Earnings | 3.5 | 18.5 | (80.8 | ) | ||||||
Adjusted Operating Earnings * | 9.8 | 24.8 | (60.3 | ) | ||||||
339.5 | 304.4 | 11.5 | ||||||||
Operating Earnings | 39.0 | 40.2 | (3.1 | ) | ||||||
Adjusted Operating Earnings * | 39.0 | 40.5 | (3.6 | ) | ||||||
Specialty | ||||||||||
119.3 | 109.5 | 9.0 | ||||||||
Operating Earnings | 11.1 | 12.6 | (12.1 | ) | ||||||
Adjusted Operating Earnings * | 11.5 | 13.1 | (11.9 | ) |
* This is a non-GAAP financial measure. See “Reconciliation of Non-GAAP Financial Measures” for more information.
Message from the CEO |
We achieved the midpoint of our Q3 guidance on 10% organic volume growth and aggressive price actions that offset cost increases. Revenue in the quarter was well above pre-COVID levels, up 12% over Q3’21 and 11% above Q3’20, despite the full potential being suppressed by lingering supply chain disruptions. Our order rates are very strong, with our backlog growing to a record
In Q3, we published our EnerSys Sustainability Update, which provided environmental baseline data. We have continued to make substantial progress on our strategic technology and business development initiatives including 5G powering, transportation market share, and next generation
As such, we anticipate the benefit of our robust demand, pricing actions, technology developments, and supply mitigation strategies to show continued improvement over the upcoming quarters. We bought back 1.5M shares for
Net earnings attributable to
Net earnings for the third quarter of fiscal 2021 was
Excluding these highlighted items, adjusted Net earnings per diluted share for the third quarter of fiscal 2022, on a non-GAAP basis, were
Net sales for the third quarter of fiscal 2022 were
The Company’s operating results for its business segments for the third quarters of fiscal 2022 and 2021 are as follows:
Quarter ended | |||||||||||
($ millions) | |||||||||||
Energy Systems | Specialty | Total | |||||||||
$ | 385.2 | $ | 339.5 | $ | 119.3 | $ | 844.0 | ||||
Operating Earnings | $ | 2.8 | $ | 37.3 | $ | 11.0 | $ | 51.1 | |||
Restructuring and other exit charges | 0.7 | 1.7 | 0.1 | 2.5 | |||||||
Amortization of identified intangible assets from recent acquisitions | 5.9 | — | 0.4 | 6.3 | |||||||
Other | 0.4 | — | — | 0.4 | |||||||
Adjusted Operating Earnings | $ | 9.8 | $ | 39.0 | $ | 11.5 | $ | 60.3 |
Quarter ended | |||||||||||
($ millions) | |||||||||||
Energy Systems | Specialty | Total | |||||||||
$ | 337.2 | $ | 304.4 | $ | 109.5 | $ | 751.1 | ||||
Operating Earnings | $ | 17.7 | $ | 25.8 | $ | 12.6 | $ | 56.1 | |||
Restructuring and other exit charges | 0.8 | 14.4 | — | 15.2 | |||||||
Amortization of identified intangible assets from recent acquisitions | 6.3 | — | 0.5 | 6.8 | |||||||
Other | — | 0.3 | — | 0.3 | |||||||
Adjusted Operating Earnings | $ | 24.8 | $ | 40.5 | $ | 13.1 | $ | 78.4 |
Net earnings for the nine months of fiscal 2022 was
Net earnings for the nine months of fiscal 2021 was
Adjusted Net earnings per diluted share for the nine months of fiscal 2022, on a non-GAAP basis, were
Net sales for the nine months of fiscal 2022 were
The Company’s operating results for its business segments for the nine months of fiscal 2022 and 2021 are as follows:
Nine months ended | ||||||||||||
($ millions) | ||||||||||||
Energy Systems | Specialty | Total | ||||||||||
$ | 1,126.2 | $ | 996.3 | $ | 327.8 | $ | 2,450.3 | |||||
Operating Earnings | $ | 10.4 | $ | 116.7 | $ | 34.6 | $ | 161.7 | ||||
Inventory adjustment relating to exit activities | — | 1.0 | — | 1.0 | ||||||||
Restructuring and other exit charges | 1.4 | 12.9 | (1.1 | ) | 13.2 | |||||||
Amortization of identified intangible assets from recent acquisitions | 17.8 | — | 1.3 | 19.1 | ||||||||
Other | 1.8 | — | — | 1.8 | ||||||||
Adjusted Operating Earnings | $ | 31.4 | $ | 130.6 | $ | 34.8 | $ | 196.8 |
Nine months ended | |||||||||||
($ millions) | |||||||||||
Energy Systems | Specialty | Total | |||||||||
$ | 1,031.4 | $ | 831.0 | $ | 302.0 | $ | 2,164.4 | ||||
Operating Earnings | $ | 60.7 | $ | 74.8 | $ | 29.2 | $ | 164.7 | |||
Restructuring and other exit charges | 2.6 | 16.9 | 0.2 | 19.7 | |||||||
Amortization of identified intangible assets from recent acquisitions | 18.0 | — | 1.3 | 19.3 | |||||||
Other | 1.5 | 0.3 | — | 1.8 | |||||||
Acquisition activity expense | 0.2 | — | 0.1 | 0.3 | |||||||
Adjusted Operating Earnings | $ | 83.0 | $ | 92.0 | $ | 30.8 | $ | 205.8 |
Reconciliation of Non-GAAP Financial Measures
This press release contains financial information determined by methods other than in accordance with
Income tax effects of non-GAAP adjustments are calculated using the applicable statutory tax rate for the jurisdictions in which the charges (benefits) are incurred, while taking into consideration any valuation allowances. For those items which are non-taxable, the tax expense (benefit) is calculated at 0%.
These non-GAAP disclosures have limitations as an analytical tool, should not be viewed as a substitute for operating earnings or Net earnings determined in accordance with GAAP, and should not be considered in isolation or as a substitute for analysis of the Company's results as reported under GAAP, nor are they necessarily comparable to non-GAAP performance measures that may be presented by other companies. Management believes that this non-GAAP supplemental information will be helpful in understanding the Company's ongoing operating results. This supplemental presentation should not be construed as an inference that the Company's future results will be unaffected by similar adjustments to Net earnings determined in accordance with GAAP.
A reconciliation of non-GAAP adjusted operating earnings is set forth in the table above, providing a reconciliation of non-GAAP adjusted operating earnings to the Company’s reported operating results for its business segments. Included below is a reconciliation of non-GAAP adjusted Net earnings to reported amounts. Non-GAAP adjusted operating earnings and Net earnings are calculated excluding restructuring and other highlighted charges and credits. The following tables provide additional information regarding certain non-GAAP measures:
Quarter ended | ||||||||||
(in millions, except share and per share amounts) | ||||||||||
Net Earnings reconciliation | ||||||||||
As reported Net Earnings | $ | 36.3 | $ | 38.6 | ||||||
Non-GAAP adjustments: | ||||||||||
Restructuring and other exit charges | 2.5 | (1 | ) | 15.2 | (1 | ) | ||||
Amortization of identified intangible assets from recent acquisitions | 6.3 | (2 | ) | 6.8 | (2 | ) | ||||
Other | 0.4 | (3 | ) | 0.3 | (3 | ) | ||||
Income tax effect of above non-GAAP adjustments | (2.5 | ) | (5.9 | ) | ||||||
Non-GAAP adjusted Net Earnings | $ | 43.0 | $ | 55.0 | ||||||
Outstanding shares used in per share calculations | ||||||||||
Basic | 41,905,815 | 42,599,834 | ||||||||
Diluted | 42,497,045 | 43,290,403 | ||||||||
Non-GAAP adjusted Net Earnings per share: | ||||||||||
Basic | $ | 1.03 | $ | 1.29 | ||||||
Diluted | $ | 1.01 | $ | 1.27 | ||||||
Reported Net Earnings (Loss) per share: | ||||||||||
Basic | $ | 0.87 | $ | 0.91 | ||||||
Diluted | $ | 0.85 | $ | 0.89 | ||||||
Dividends per common share | $ | 0.175 | $ | 0.175 |
The following table provides the line of business allocation of the non-GAAP adjustments shown in the reconciliation above:
Quarter ended | ||||||
($ millions) | ||||||
Pre-tax | Pre-tax | |||||
(1) Restructuring and other exit charges - Energy Systems | 0.7 | 0.8 | ||||
(1) Restructuring and other exit charges - |
1.7 | 14.4 | ||||
(1) Restructuring and other exit charges - Specialty | 0.1 | — | ||||
(2) Amortization of identified intangible assets from recent acquisitions - Energy Systems | 5.9 | 6.3 | ||||
(2) Amortization of identified intangible assets from recent acquisitions - Specialty | 0.4 | 0.5 | ||||
(3) Other - Energy Systems | 0.4 | — | ||||
(3) Other - |
— | 0.3 | ||||
Total Non-GAAP adjustments | $ | 9.2 | $ | 22.3 |
Nine months ended | ||||||||||
(in millions, except share and per share amounts) | ||||||||||
Net Earnings reconciliation | ||||||||||
As reported Net Earnings | $ | 115.8 | $ | 109.5 | ||||||
Non-GAAP adjustments: | ||||||||||
Restructuring and other exit charges | 14.2 | (1 | ) | 19.7 | (1 | ) | ||||
Amortization of identified intangible assets from recent acquisitions | 19.1 | (2 | ) | 19.3 | (2 | ) | ||||
Other | 1.8 | (3 | ) | 1.8 | (3 | ) | ||||
Acquisition activity expense | — | 0.3 | (4 | ) | ||||||
Income tax effect of above non-GAAP adjustments | (10.0 | ) | (11.1 | ) | ||||||
Swiss Tax Reform | $ | — | $ | (1.9 | ) | |||||
Non-GAAP adjusted Net Earnings | $ | 140.9 | $ | 137.6 | ||||||
Outstanding shares used in per share calculations | ||||||||||
Basic | 42,393,907 | 42,502,460 | ||||||||
Diluted | 43,096,740 | 43,103,304 | ||||||||
Non-GAAP adjusted Net Earnings per share: | ||||||||||
Basic | $ | 3.33 | $ | 3.24 | ||||||
Diluted | $ | 3.27 | $ | 3.19 | ||||||
Reported Net Earnings (Loss) per share: | ||||||||||
Basic | $ | 2.73 | $ | 2.58 | ||||||
Diluted | $ | 2.69 | $ | 2.54 | ||||||
Dividends per common share | $ | 0.525 | $ | 0.525 |
Nine months ended | |||||||
($ millions) | |||||||
Pre-tax | Pre-tax | ||||||
(1) Inventory adjustment relating to exit activities - |
1.0 | — | |||||
(1) Restructuring and other exit charges - Energy Systems | 1.4 | 2.6 | |||||
(1) Restructuring and other exit charges - |
12.9 | 16.9 | |||||
(1) Restructuring and other exit charges - Specialty | (1.1 | ) | 0.2 | ||||
(2) Amortization of identified intangible assets from recent acquisitions - Energy Systems | 17.8 | 18.0 | |||||
(2) Amortization of identified intangible assets from recent acquisitions - Specialty | 1.3 | 1.3 | |||||
(3) Other - Energy Systems | 1.8 | 1.5 | |||||
(3) Other - |
— | 0.3 | |||||
(4) Acquisition activity expense - Energy Systems | — | 0.2 | |||||
(4) Acquisition activity expense - Specialty | — | 0.1 | |||||
Total Non-GAAP adjustments | $ | 35.1 | $ | 41.1 |
Summary of Earnings (Unaudited)
(In millions, except share and per share data)
Quarter ended | |||||
Net sales | $ | 844.0 | $ | 751.1 | |
Gross profit | 184.3 | 189.3 | |||
Operating expenses | 130.7 | 118.0 | |||
Restructuring and other exit charges | 2.5 | 15.2 | |||
Operating earnings | 51.1 | 56.1 | |||
Earnings before income taxes | 42.8 | 43.8 | |||
Income tax expense | 6.5 | 5.2 | |||
Net earnings attributable to |
$ | 36.3 | $ | 38.6 | |
Net reported earnings per common share attributable to |
|||||
Basic | $ | 0.87 | $ | 0.91 | |
Diluted | $ | 0.85 | $ | 0.89 | |
Dividends per common share | $ | 0.175 | $ | 0.175 | |
Weighted-average number of common shares used in reported earnings per share calculations: | |||||
Basic | 41,905,815 | 42,599,834 | |||
Diluted | 42,497,045 | 43,290,403 |
Nine months ended | |||||
Net sales | $ | 2,450.3 | $ | 2,164.4 | |
Gross profit | 555.4 | 541.8 | |||
Operating expenses | 380.5 | 357.4 | |||
Restructuring and other exit charges | 13.2 | 19.7 | |||
Operating earnings | 161.7 | 164.7 | |||
Earnings before income taxes | 135.0 | 126.9 | |||
Income tax expense | 19.2 | 17.4 | |||
Net earnings attributable to |
$ | 115.8 | $ | 109.5 | |
Net reported earnings per common share attributable to |
|||||
Basic | $ | 2.73 | $ | 2.58 | |
Diluted | $ | 2.69 | $ | 2.54 | |
Dividends per common share | $ | 0.525 | $ | 0.525 | |
Weighted-average number of common shares used in reported earnings per share calculations: | |||||
Basic | 42,393,907 | 42,502,460 | |||
Diluted | 43,096,740 | 43,103,304 |
Consolidated Condensed Balance Sheets (Unaudited)
(In Thousands, Except Share and Per Share Data)
Assets | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 397,060 | $ | 451,808 | ||||
Accounts receivable, net of allowance for doubtful accounts: |
636,049 | 603,581 | ||||||
Inventories, net | 671,399 | 518,247 | ||||||
Prepaid and other current assets | 138,944 | 117,681 | ||||||
Total current assets | 1,843,452 | 1,691,317 | ||||||
Property, plant, and equipment, net | 501,888 | 497,056 | ||||||
700,826 | 705,593 | |||||||
Other intangible assets, net | 405,128 | 430,898 | ||||||
Deferred taxes | 65,592 | 65,212 | ||||||
Other assets | 74,517 | 72,721 | ||||||
Total assets | $ | 3,591,403 | $ | 3,462,797 | ||||
Liabilities and Equity | ||||||||
Current liabilities: | ||||||||
Short-term debt | $ | 33,503 | $ | 34,153 | ||||
Accounts payable | 317,585 | 323,876 | ||||||
Accrued expenses | 270,973 | 318,959 | ||||||
Total current liabilities | 622,061 | 676,988 | ||||||
Long-term debt, net of unamortized debt issuance costs | 1,191,469 | 969,618 | ||||||
Deferred taxes | 76,756 | 76,412 | ||||||
Other liabilities | 193,103 | 196,203 | ||||||
Total liabilities | 2,083,389 | 1,919,221 | ||||||
Commitments and contingencies | ||||||||
Equity: | ||||||||
Preferred Stock, |
— | — | ||||||
Common Stock, |
557 | 555 | ||||||
Additional paid-in capital | 562,805 | 554,168 | ||||||
(677,476 | ) | (563,481 | ) | |||||
Retained earnings | 1,762,841 | 1,669,751 | ||||||
Contra equity - indemnification receivable | (3,620 | ) | (5,355 | ) | ||||
Accumulated other comprehensive loss | (140,987 | ) | (115,883 | ) | ||||
Total |
1,504,120 | 1,539,755 | ||||||
Nonredeemable noncontrolling interests | 3,894 | 3,821 | ||||||
Total equity | 1,508,014 | 1,543,576 | ||||||
Total liabilities and equity | $ | 3,591,403 | $ | 3,462,797 |
Consolidated Condensed Statements of Cash Flows (Unaudited)
(In Thousands)
Nine months ended | ||||||||
Cash flows from operating activities | ||||||||
Net earnings | $ | 115,819 | $ | 109,538 | ||||
Adjustments to reconcile net earnings to net cash provided by operating activities: | ||||||||
Depreciation and amortization | 72,322 | 70,192 | ||||||
Write-off of assets relating to exit activities | 3,922 | 7,292 | ||||||
Derivatives not designated in hedging relationships: | ||||||||
Net gains | (421 | ) | (592 | ) | ||||
Cash proceeds | 342 | 790 | ||||||
Provision for doubtful accounts | 1,933 | 270 | ||||||
Deferred income taxes | (24 | ) | (1,785 | ) | ||||
Non-cash interest expense | 1,620 | 1,554 | ||||||
Stock-based compensation | 15,817 | 16,982 | ||||||
Gain on disposal of property, plant, and equipment | (528 | ) | (4,007 | ) | ||||
Changes in assets and liabilities: | ||||||||
Accounts receivable | (40,264 | ) | 71,077 | |||||
Inventories | (163,747 | ) | 28,069 | |||||
Prepaid and other current assets | (18,344 | ) | 15,047 | |||||
Other assets | 1,322 | 3,012 | ||||||
Accounts payable | (9,086 | ) | (40,933 | ) | ||||
Accrued expenses | (58,233 | ) | 9,839 | |||||
Other liabilities | (480 | ) | (14,246 | ) | ||||
Net cash (used in) provided by operating activities | (78,030 | ) | 272,099 | |||||
Cash flows from investing activities | ||||||||
Capital expenditures | (52,351 | ) | (53,742 | ) | ||||
Proceeds from disposal of facility | 3,268 | — | ||||||
Insurance proceeds relating to property, plant and equipment | — | 4,800 | ||||||
Proceeds from disposal of property, plant, and equipment | 1,433 | 145 | ||||||
Net cash used in investing activities | (47,650 | ) | (48,797 | ) | ||||
Cash flows from financing activities | ||||||||
Net repayments on short-term debt | (297 | ) | (9,367 | ) | ||||
Proceeds from Second Amended Revolver borrowings | 424,800 | 90,000 | ||||||
Repayments of Second Amended Revolver borrowings | (39,800 | ) | (123,000 | ) | ||||
Repayments of Second Amended Term Loan | (161,447 | ) | (28,194 | ) | ||||
Debt issuance costs | (2,952 | ) | — | |||||
Option proceeds, net | 1,273 | 4,818 | ||||||
Payment of taxes related to net share settlement of equity awards | (9,120 | ) | (4,959 | ) | ||||
Purchase of treasury stock | (114,534 | ) | — | |||||
Dividends paid to stockholders | (22,187 | ) | (22,338 | ) | ||||
Other | 607 | 466 | ||||||
Net cash provided by (used in) financing activities | 76,343 | (92,574 | ) | |||||
Effect of exchange rate changes on cash and cash equivalents | (5,411 | ) | 30,944 | |||||
Net (decrease) increase in cash and cash equivalents | (54,748 | ) | 161,672 | |||||
Cash and cash equivalents at beginning of period | 451,808 | 326,979 | ||||||
Cash and cash equivalents at end of period | $ | 397,060 | $ | 488,651 |
The call, scheduled for
The call will also be webcast on
The conference call information is:
Date: | |
Time: | |
Via Internet: | http://www.enersys.com |
Domestic Dial-In Number: | 877-359-9508 |
International Dial-In Number: | 224-357-2393 |
Passcode: | 4482843 |
A replay of the conference call will be available from
The replay information is:
Via Internet: | http://www.enersys.com |
Domestic Replay Number: | 855-859-2056 |
International Replay Number: | 404-537-3406 |
Passcode: | 4482843 |
For more information, contact
EDITOR'S NOTE:
More information regarding
Caution Concerning Forward-Looking Statements
This press release, and oral statements made regarding the subjects of this release, contains forward-looking statements, within the meaning of the Private Securities Litigation Reform Act of 1995, or the Reform Act, which may include, but are not limited to, statements regarding EnerSys’ earnings estimates, intention to pay quarterly cash dividends, return capital to stockholders, plans, objectives, expectations and intentions and other statements contained in this press release that are not historical facts, including statements identified by words such as “believe,” “plan,” “seek,” “expect,” “intend,” “estimate,” “anticipate,” “will,” and similar expressions. All statements addressing operating performance, events, or developments that
Although

Source: EnerSys