Declared | Ex-Date | Record | Payable | Amount |
---|---|---|---|---|
0.24 | ||||
0.24 | ||||
0.225 | ||||
0.225 | ||||
Total dividends in 2024: | 0.93 | |||
0.225 | ||||
0.225 | ||||
0.175 | ||||
0.175 | ||||
Total dividends in 2023: | 0.80 | |||
0.175 | ||||
0.175 | ||||
0.175 | ||||
0.175 | ||||
Total dividends in 2022: | 0.70 | |||
0.175 | ||||
0.175 | ||||
0.175 | ||||
0.175 | ||||
Total dividends in 2021: | 0.70 | |||
0.175 | ||||
0.175 | ||||
0.175 | ||||
0.175 | ||||
Total dividends in 2020: | 0.70 | |||
0.175 | ||||
0.175 | ||||
0.175 | ||||
0.175 | ||||
Total dividends in 2019: | 0.70 | |||
0.175 | ||||
0.175 | ||||
0.175 | ||||
0.175 | ||||
Total dividends in 2018: | 0.70 | |||
0.175 | ||||
0.175 | ||||
0.175 | ||||
0.175 | ||||
Total dividends in 2017: | 0.70 | |||
0.175 | ||||
0.175 | ||||
0.175 | ||||
0.175 | ||||
Total dividends in 2016: | 0.70 | |||
0.175 | ||||
0.175 | ||||
0.175 | ||||
0.175 | ||||
Total dividends in 2015: | 0.70 | |||
0.175 | ||||
0.175 | ||||
0.175 | ||||
0.125 | ||||
Total dividends in 2014: | 0.65 | |||
0.125 | ||||
0.125 | ||||
0.125 | ||||
Total dividends in 2013: | 0.375 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.