Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $91.42 | 335,107 | 1:1 | $88.70 | $91.50 | $88.50 |
Jan 14, 2025 | $92.64 | 288,752 | 1:1 | $91.96 | $93.16 | $91.34 |
Jan 15, 2025 | $93.79 | 207,154 | 1:1 | $94.19 | $94.27 | $93.28 |
Jan 16, 2025 | $94.28 | 217,602 | 1:1 | $94.04 | $94.95 | $93.34 |
Jan 17, 2025 | $98.26 | 334,080 | 1:1 | $96.49 | $98.92 | $95.91 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG