Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $92.78 | 318,747 | 1:1 | $93.39 | $94.49 | $92.50 |
Dec 17, 2024 | $91.53 | 272,917 | 1:1 | $91.81 | $93.19 | $90.82 |
Dec 18, 2024 | $94.16 | 571,059 | 1:1 | $94.52 | $100.16 | $93.73 |
Dec 19, 2024 | $92.51 | 359,663 | 1:1 | $94.77 | $94.77 | $92.21 |
Dec 20, 2024 | $92.46 | 1,070,987 | 1:1 | $91.58 | $94.39 | $91.33 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG