Below is a summary of our committee structure and membership information. To read more about our Board Committees, click on the committee name in the chart below.
|
Audit Committee | Compensation Committee | Nominating & Corporate Governance Committee | Technology Advisory Committee | |
---|---|---|---|---|
Caroline Chan* | Compensation Committee | Nominating & Corporate Governance Committee | Technology Advisory Committee | |
Steve Fludder* | Audit Committee | Compensation Committee | Nominating & Corporate Governance Committee | Technology Advisory Committee |
David C. Habiger* | Compensation Committee | Nominating & Corporate Governance Committee | Technology Advisory Committee | |
Howard I. Hoffen* | Nominating & Corporate Governance Committee | |||
Lauren Knausenberger* | Audit Committee | Technology Advisory Committee | ||
Tamara Morytko* | Audit Committee | Compensation Committee | ||
David M. Shaffer | Technology Advisory Committee | |||
Paul J. Tufano* | ||||
Ronald P. Vargo* | Audit Committee | Compensation Committee | ||
Rudy Wynter* | Audit Committee | Nominating & Corporate Governance Committee | Technology Advisory Committee |
= Chairperson
= Member
= Financial Expert
= Chairman of the Board
* Independent Directors