EnerSys Reports First Quarter Fiscal 2022 Results
First Quarter FY 22 Highlights |
|
|
|
Key Results from Operations by Segments ($ in millions) | ||||||||||||
Q1 FY22 | Q1 FY21 | % Change | ||||||||||
Energy Systems | ||||||||||||
$ | 371.2 | $ | 353.4 | 5.0 | % | |||||||
Operating Earnings | 7.1 | 22.0 | (67.8 | ) | ||||||||
Adjusted Operating Earnings * | 13.1 | 28.1 | (53.6 | ) | ||||||||
336.1 | 262.8 | 27.9 | ||||||||||
Operating Earnings | 50.6 | 27.3 | 85.6 | |||||||||
Adjusted Operating Earnings * | 50.6 | 27.3 | 85.6 | |||||||||
Specialty | ||||||||||||
107.6 | 88.7 | 21.3 | ||||||||||
Operating Earnings | 11.0 | 5.3 | 109.5 | |||||||||
Adjusted Operating Earnings * | 11.4 | 5.8 | 98.7 |
* This is a non-GAAP financial measure. See “Reconciliation of Non-GAAP Financial Measures” for more information.
Message from the CEO |
We delivered a solid Q1, with extremely strong demand for our products and services throughout each of our business segments. Revenue was up 16% vs last year, but perhaps more importantly, up more than 4% from two years ago, with quarterly backlog growth of
Net earnings attributable to
Net earnings for the first quarter of fiscal 2021 was
Excluding these highlighted items, adjusted Net earnings per diluted share for the first quarter of fiscal 2022, on a non-GAAP basis, were
Net sales for the first quarter of fiscal 2022 were
The Company’s operating results for its business segments for the first quarters of fiscal 2022 and 2021 are as follows:
Quarter ended | ||||||||||||||||
($ millions) | ||||||||||||||||
Energy Systems | Specialty | Total | ||||||||||||||
$ | 371.2 | $ | 336.1 | $ | 107.6 | $ | 814.9 | |||||||||
Operating Earnings | $ | 6.6 | $ | 42.1 | $ | 12.2 | $ | 60.9 | ||||||||
Restructuring and other exit charges | 0.5 | 8.5 | (1.2 | ) | 7.8 | |||||||||||
Amortization of identified intangible assets from recent acquisitions |
6.0 | — | 0.4 | 6.4 | ||||||||||||
Adjusted Operating Earnings | $ | 13.1 | $ | 50.6 | $ | 11.4 | $ | 75.1 |
Quarter ended | |||||||||||||||
($ millions) | |||||||||||||||
Energy Systems | Specialty | Total | |||||||||||||
$ | 353.4 | $ | 262.8 | $ | 88.7 | $ | 704.9 | ||||||||
Operating Earnings | $ | 21.5 | $ | 26.5 | $ | 5.2 | $ | 53.2 | |||||||
Restructuring and other exit charges | 0.5 | 0.8 | 0.1 | 1.4 | |||||||||||
Amortization of identified intangible assets from recent acquisitions |
6.0 | — | 0.4 | 6.4 | |||||||||||
Acquisition activity expense | 0.1 | — | 0.1 | 0.2 | |||||||||||
Adjusted Operating Earnings | $ | 28.1 | $ | 27.3 | $ | 5.8 | $ | 61.2 |
Reconciliation of Non-GAAP Financial Measures
This press release contains financial information determined by methods other than in accordance with
Income tax effects of non-GAAP adjustments are calculated using the applicable statutory tax rate for the jurisdictions in which the charges (benefits) are incurred, while taking into consideration any valuation allowances. For those items which are non-taxable, the tax expense (benefit) is calculated at 0%.
These non-GAAP disclosures have limitations as an analytical tool, should not be viewed as a substitute for operating earnings or Net earnings determined in accordance with GAAP, and should not be considered in isolation or as a substitute for analysis of the Company's results as reported under GAAP, nor are they necessarily comparable to non-GAAP performance measures that may be presented by other companies. Management believes that this non-GAAP supplemental information will be helpful in understanding the Company's ongoing operating results. This supplemental presentation should not be construed as an inference that the Company's future results will be unaffected by similar adjustments to Net earnings determined in accordance with GAAP.
A reconciliation of non-GAAP adjusted operating earnings is set forth in the table above, providing a reconciliation of non-GAAP adjusted operating earnings to the Company’s reported operating results for its business segments. Included below is a reconciliation of non-GAAP adjusted Net earnings to reported amounts. Non-GAAP adjusted operating earnings and Net earnings are calculated excluding restructuring and other highlighted charges and credits. The following tables provide additional information regarding certain non-GAAP measures:
Quarter ended | ||||||||||
(in millions, except share and per share amounts) | ||||||||||
Net Earnings reconciliation | ||||||||||
As reported Net Earnings | $ | 43.9 | $ | 35.2 | ||||||
Non-GAAP adjustments: | ||||||||||
Restructuring and other exit charges | 7.8 | (1 | ) | 1.4 | (1 | ) | ||||
Amortization of identified intangible assets from recent acquisitions | 6.4 | (2 | ) | 6.4 | (2 | ) | ||||
Acquisition activity expense | — | 0.2 | (3 | ) | ||||||
Income tax effect of above non-GAAP adjustments | (3.7 | ) | (1.9 | ) | ||||||
Swiss Tax Reform | $ | — | $ | (1.9 | ) | |||||
Non-GAAP adjusted Net Earnings | $ | 54.4 | $ | 39.4 | ||||||
Outstanding shares used in per share calculations | ||||||||||
Basic | 42,700,329 | 42,385,888 | ||||||||
Diluted | 43,537,344 | 42,932,054 | ||||||||
Non-GAAP adjusted Net Earnings per share: | ||||||||||
Basic | $ | 1.28 | $ | 0.93 | ||||||
Diluted | $ | 1.25 | $ | 0.92 | ||||||
Reported Net Earnings (Loss) per share: | ||||||||||
Basic | $ | 1.03 | $ | 0.83 | ||||||
Diluted | $ | 1.01 | $ | 0.82 | ||||||
Dividends per common share | $ | 0.175 | $ | 0.175 |
The following table provides the line of business allocation of the non-GAAP adjustments shown in the reconciliation above:
Quarter ended |
||||||||
($ millions) |
||||||||
Pre-tax | Pre-tax | |||||||
(1) Restructuring and other exit charges - Energy Systems | 0.5 | 0.5 | ||||||
(1) Restructuring and other exit charges - |
8.5 | 0.8 | ||||||
(1) Restructuring and other exit charges - Specialty | (1.2 | ) | 0.1 | |||||
(2) Amortization of identified intangible assets from recent acquisitions - Energy Systems | 6.0 | 6.0 | ||||||
(2) Amortization of identified intangible assets from recent acquisitions - Specialty | 0.4 | 0.4 | ||||||
(3) Acquisition activity expense - Energy Systems | — | 0.1 | ||||||
(3) Acquisition activity expense - Specialty | — | 0.1 | ||||||
Total Non-GAAP adjustments | $ | 14.2 | $ | 8.0 |
Summary of Earnings (Unaudited)
(In millions, except share and per share data)
Quarter ended | |||||||
Net sales | $ | 814.9 | $ | 704.9 | |||
Gross profit | 193.2 | 175.0 | |||||
Operating expenses | 124.5 | 120.4 | |||||
Restructuring and other exit charges | 7.8 | 1.4 | |||||
Operating earnings | 60.9 | 53.2 | |||||
Earnings before income taxes | 52.3 | 41.6 | |||||
Income tax expense | 8.4 | 6.4 | |||||
Net earnings attributable to |
$ | 43.9 | $ | 35.2 | |||
Net reported earnings per common share attributable to stockholders: |
|||||||
Basic | $ | 1.03 | $ | 0.83 | |||
Diluted | $ | 1.01 | $ | 0.82 | |||
Dividends per common share | $ | 0.175 | $ | 0.175 | |||
Weighted-average number of common shares used in reported earnings per share calculations: |
|||||||
Basic | 42,700,329 | 42,385,888 | |||||
Diluted | 43,537,344 | 42,932,054 |
Consolidated Condensed Balance Sheets (Unaudited)
(In Thousands, Except Share and Per Share Data)
Assets | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 406,233 | $ | 451,808 | ||||
Accounts receivable, net of allowance for doubtful accounts: |
580,961 | 603,581 | ||||||
Inventories, net | 563,914 | 518,247 | ||||||
Prepaid and other current assets | 148,692 | 117,681 | ||||||
Total current assets | 1,699,800 | 1,691,317 | ||||||
Property, plant, and equipment, net | 499,185 | 497,056 | ||||||
712,877 | 705,593 | |||||||
Other intangible assets, net | 423,594 | 430,898 | ||||||
Deferred taxes | 65,940 | 65,212 | ||||||
Other assets | 71,049 | 72,721 | ||||||
Total assets | $ | 3,472,445 | $ | 3,462,797 | ||||
Liabilities and Equity | ||||||||
Current liabilities: | ||||||||
Short-term debt | $ | 40,260 | $ | 34,153 | ||||
Accounts payable | 293,377 | 323,876 | ||||||
Accrued expenses | 271,106 | 318,959 | ||||||
Total current liabilities | 604,743 | 676,988 | ||||||
Long-term debt, net of unamortized debt issuance costs | 1,020,416 | 969,618 | ||||||
Deferred taxes | 77,384 | 76,412 | ||||||
Other liabilities | 202,476 | 196,203 | ||||||
Total liabilities | 1,905,019 | 1,919,221 | ||||||
Commitments and contingencies | ||||||||
Equity: | ||||||||
Preferred Stock, or outstanding at |
— | — | ||||||
Common Stock, 55,614,974 shares issued and 42,511,136 shares outstanding at 55,552,810 shares issued and 42,753,020 shares outstanding at |
556 | 555 | ||||||
Additional paid-in capital | 553,627 | 554,168 | ||||||
shares held as of |
(594,823 | ) | (563,481 | ) | ||||
Retained earnings | 1,706,072 | 1,669,751 | ||||||
Contra equity - indemnification receivable | (5,355 | ) | (5,355 | ) | ||||
Accumulated other comprehensive loss | (96,474 | ) | (115,883 | ) | ||||
Total |
1,563,603 | 1,539,755 | ||||||
Nonredeemable noncontrolling interests | 3,823 | 3,821 | ||||||
Total equity | 1,567,426 | 1,543,576 | ||||||
Total liabilities and equity | $ | 3,472,445 | $ | 3,462,797 |
Consolidated Condensed Statements of Cash Flows (Unaudited)
(In Thousands)
Quarter ended | ||||||||
Cash flows from operating activities | ||||||||
Net earnings | $ | 43,929 | $ | 35,183 | ||||
Adjustments to reconcile net earnings to net cash provided by operating activities: | ||||||||
Depreciation and amortization | 24,433 | 23,657 | ||||||
Write-off of assets relating to exit activities | 2,141 | 471 | ||||||
Derivatives not designated in hedging relationships: | ||||||||
Net losses (gains) | 6 | (262 | ) | |||||
Cash (settlements) proceeds | (14 | ) | 467 | |||||
Provision for doubtful accounts | 1,039 | 96 | ||||||
Deferred income taxes | 145 | (54 | ) | |||||
Non-cash interest expense | 518 | 518 | ||||||
Stock-based compensation | 3,659 | 5,053 | ||||||
Gain on disposal of property, plant, and equipment | 4 | 73 | ||||||
Changes in assets and liabilities: | ||||||||
Accounts receivable | 24,834 | 92,752 | ||||||
Inventories | (46,307 | ) | 14,852 | |||||
Prepaid and other current assets | (15,595 | ) | 2,672 | |||||
Other assets | 344 | 718 | ||||||
Accounts payable | (36,746 | ) | (40,609 | ) | ||||
Accrued expenses | (50,314 | ) | (18,571 | ) | ||||
Other liabilities | (219 | ) | (452 | ) | ||||
Net cash (used in) provided by operating activities | (48,143 | ) | 116,564 | |||||
Cash flows from investing activities | ||||||||
Capital expenditures | (16,435 | ) | (26,330 | ) | ||||
Proceeds from disposal of facility | 3,268 | — | ||||||
Proceeds from disposal of property, plant, and equipment | 49 | 50 | ||||||
Net cash used in investing activities | (13,118 | ) | (26,280 | ) | ||||
Cash flows from financing activities | ||||||||
Net borrowings (repayments) on short-term debt | 5,512 | (987 | ) | |||||
Proceeds from 2017 Revolver borrowings | 65,700 | 35,000 | ||||||
Repayments of 2017 Revolver borrowings | (5,700 | ) | (55,000 | ) | ||||
Repayments of 2017 Term Loan | (11,447 | ) | (8,402 | ) | ||||
Option proceeds, net | 386 | 479 | ||||||
Payment of taxes related to net share settlement of equity awards | (4,803 | ) | (3,135 | ) | ||||
Purchase of treasury stock | (31,512 | ) | — | |||||
Dividends paid to stockholders | (7,435 | ) | (7,428 | ) | ||||
Other | 214 | 11 | ||||||
Net cash provided by (used in) financing activities | 10,915 | (39,462 | ) | |||||
Effect of exchange rate changes on cash and cash equivalents | 4,771 | 6,578 | ||||||
Net (decrease) increase in cash and cash equivalents | (45,575 | ) | 57,400 | |||||
Cash and cash equivalents at beginning of period | 451,808 | 326,979 | ||||||
Cash and cash equivalents at end of period | $ | 406,233 | $ | 384,379 |
The call, scheduled for
The call will also be webcast on
The conference call information is:
Date: | |
Time: | |
Via Internet: | http://www.enersys.com |
Domestic Dial-In Number: | 877-359-9508 |
International Dial-In Number: | 224-357-2393 |
Passcode: | 4759148 |
A replay of the conference call will be available from
The replay information is:
Via Internet: | http://www.enersys.com |
Domestic Replay Number: | 855-859-2056 |
International Replay Number: | 404-537-3406 |
Passcode: | 4759148 |
For more information, contact
EDITOR'S NOTE:
More information regarding
Caution Concerning Forward-Looking Statements
This press release, and oral statements made regarding the subjects of this release, contains forward-looking statements, within the meaning of the Private Securities Litigation Reform Act of 1995, or the Reform Act, which may include, but are not limited to, statements regarding EnerSys’ earnings estimates, intention to pay quarterly cash dividends, return capital to stockholders, plans, objectives, expectations and intentions and other statements contained in this press release that are not historical facts, including statements identified by words such as “believe,” “plan,” “seek,” “expect,” “intend,” “estimate,” “anticipate,” “will,” and similar expressions. All statements addressing operating performance, events, or developments that
Although
Source: EnerSys