Delaware | 001-32253 | 23-3058564 | ||
(State or other jurisdiction of incorporation or organization) | (Commission File Number) | (IRS Employer Identification No.) |
2366 Bernville Road, Reading, Pennsylvania | 19605 | |
(Address of principal executive offices) | (Zip Code) |
Todd M. Sechrist, Executive Vice President and Chief Operating Officer, (610) 208-1991 | ||
(Name and telephone number, including area code, of the person to contact in connection with this report.) |
x | Rule 13p-1 under the Securities Exchange Act (17 CFR 240.13p-1) for the reporting period from January 1 to December 31, 2015 |
By: | /s/ Todd M. Sechrist | May 31, 2016 | |
Name: | Todd M. Sechrist | (Date) | |
Title: | Executive Vice President and Chief Operating Officer |
Exhibit Number | Description |
1.01 | Conflict Minerals Report |
• | to monitor the sourcing of our supply chain through roll-out of purchase order terms, supplier and employee education, and on-site visits and audits; |
• | to ensure that our suppliers use tin from either scrap or recycled sources or from smelters participating in a program such as CFSI’s program to obtain a “conflict-free” designation; and |
• | to increase the response rate of suppliers and any identified smelters. |
• | improve the effectiveness of the supplier communication program through our purchasing department; |
• | requiring additional training for our suppliers and employees; |
• | auditing key high risk suppliers, including more on-site visits; |
• | requesting smelters identified as a result of our due diligence to participate in a program such as CFSI’s program to obtain a “conflict-free” designation; |
• | considering requiring non-conflict minerals be used in the electronic circuit boards used in our battery chargers; |
• | participating in CFSI’s conflict-free supplier programs; |
• | participating in the CFSI’s Global Smelter Engagement team to actively encourage suppliers to join the CFSI program; and |
• | increasing the response rate of suppliers. |
• | reserve power products, which are used for backup power for the continuous operation of critical applications in telecommunications systems, uninterruptible power systems, or “UPS” applications for computer and computer-controlled systems, and other specialty power applications, including security systems, premium starting, lighting and ignition applications, in switchgear, electrical control systems used in electric utilities, large-scale energy storage, energy pipelines, in commercial aircraft, satellites, military aircraft, submarines, ships and tactical vehicles; and |
• | motive power products, which are used to provide power for manufacturing, warehousing and other material handling equipment, primarily electric industrial forklift trucks, mining equipment, and diesel locomotive starting and other rail equipment. |
Subject Metal | Facility Name of Smelter or Refiner | Country location of Smelter or Refiner |
Gold | Fidelity Printers and Refiners Ltd. | Zimbabwe |
Gold | L' azurde Company For Jewelry | Saudi Arabia |
Gold | Lingbao Gold Company Limited | China |
Gold | Lingbao Jinyuan Tonghui Refinery Co., Ltd. | China |
Gold | Aida Chemical Industries Co., Ltd. | Japan |
Gold | Allgemeine Gold-und Silberscheideanstalt A.G. | Germany |
Gold | AngloGold Ashanti Córrego do Sítio Mineração | Brazil |
Gold | Argor-Heraeus SA | Switzerland |
Gold | Asahi Pretec Corporation | Japan |
Gold | Asaka Riken Co., Ltd. | Japan |
Gold | Atasay Kuyumculuk Sanayi Ve Ticaret A.S. | Turkey |
Gold | Aurubis AG | Germany |
Gold | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | Philippines |
Gold | Boliden AB | Sweden |
Gold | C. Hafner GmbH + Co. KG | Germany |
Gold | CCR Refinery - Glencore Canada Corporation | Canada |
Gold | Cendres + Métaux SA | Switzerland |
Gold | Chimet S.p.A. | Italy |
Gold | Daejin Indus Co., Ltd. | Republic of Korea |
Gold | DODUCO GmbH | Germany |
Gold | Dowa | Japan |
Gold | Eco-System Recycling Co., Ltd. | Japan |
Gold | OJSC Novosibirsk Refinery | Russian Federation |
Gold | Heimerle + Meule GmbH | Germany |
Gold | Heraeus Ltd. Hong Kong | China |
Gold | Heraeus Precious Metals GmbH & Co. KG | Germany |
Gold | Inner Mongolia Qiankun Gold and Silver Refinery Share Company Limited | China |
Gold | Ishifuku Metal Industry Co., Ltd. | Japan |
Gold | Istanbul Gold Refinery | Turkey |
Gold | Japan Mint | Japan |
Gold | Jiangxi Copper Company Limited | China |
Gold | Asahi Refining USA Inc. | United States |
Gold | Asahi Refining USA Inc. | United States |
Gold | JSC Ekaterinburg Non-Ferrous Metal Processing Plant | Russian Federation |
Gold | JSC Uralelectromed | Russian Federation |
Gold | JX Nippon Mining & Metals Co., Ltd. | Japan |
Gold | Kazzinc | Kazakhstan |
Gold | Kennecott Utah Copper LLC | United States |
Subject Metal | Facility Name of Smelter or Refiner | Country location of Smelter or Refiner |
Gold | Kojima Chemicals Co., Ltd. | Japan |
Gold | LS-NIKKO Copper Inc. | Republic of Korea |
Gold | Materion | United States |
Gold | Matsuda Sangyo Co., Ltd. | Japan |
Gold | Metalor Technologies (Hong Kong) Ltd. | China |
Gold | Metalor Technologies (Singapore) Pte., Ltd. | Singapore |
Gold | Metalor Technologies SA | Switzerland |
Gold | Metalor USA Refining Corporation | United States |
Gold | METALÚRGICA MET-MEX PEÑOLES, S.A. DE C.V | Mexico |
Gold | Mitsubishi Materials Corporation | Japan |
Gold | Mitsui Mining and Smelting Co., Ltd. | Japan |
Gold | Moscow Special Alloys Processing Plant | Russian Federation |
Gold | Nadir Metal Rafineri San. Ve Tic. A.Ş. | Turkey |
Gold | Nihon Material Co., Ltd. | Japan |
Gold | Elemetal Refining, LLC | United States |
Gold | Ohura Precious Metal Industry Co., Ltd. | Japan |
Gold | OJSC "The Gulidov Krasnoyarsk Non-Ferrous Metals Plant" (OJSC Krastsvetmet) | Russian Federation |
Gold | PAMP SA | Switzerland |
Gold | Prioksky Plant of Non-Ferrous Metals | Russian Federation |
Gold | PT Aneka Tambang (Persero) Tbk | Indonesia |
Gold | PX Précinox SA | Switzerland |
Gold | Rand Refinery (Pty) Ltd. | South Africa |
Gold | Royal Canadian Mint | Canada |
Gold | Schone Edelmetaal B.V. | Netherlands |
Gold | SEMPSA Joyería Platería SA | Spain |
Gold | Shandong Zhaojin Gold & Silver Refinery Co., Ltd. | China |
Gold | Sichuan Tianze Precious Metals Co., Ltd. | China |
Gold | SOE Shyolkovsky Factory of Secondary Precious Metals | Russian Federation |
Gold | Solar Applied Materials Technology Corp. | Taiwan |
Gold | Sumitomo Metal Mining Co., Ltd. | Japan |
Gold | Tanaka Kikinzoku Kogyo K.K. | Japan |
Gold | The Refinery of Shandong Gold Mining Co., Ltd. | China |
Gold | Tokuriki Honten Co., Ltd. | Japan |
Gold | Umicore Brasil Ltda. | Brazil |
Gold | Umicore SA Business Unit Precious Metals Refining | Belgium |
Gold | United Precious Metal Refining, Inc. | United States |
Gold | Valcambi SA | Switzerland |
Gold | Western Australian Mint trading as The Perth Mint | Australia |
Gold | Yamamoto Precious Metal Co., Ltd. | Japan |
Gold | Yokohama Metal Co., Ltd. | Japan |
Gold | Zhongyuan Gold Smelter of Zhongjin Gold Corporation | China |
Gold | Zijin Mining Group Co., Ltd. Gold Refinery | China |
Gold | Umicore Precious Metals Thailand | Thailand |
Subject Metal | Facility Name of Smelter or Refiner | Country location of Smelter or Refiner |
Gold | MMTC-PAMP India Pvt., Ltd. | India |
Gold | Republic Metals Corporation | United States |
Gold | KGHM Polska Miedź Spółka Akcyjna | Poland |
Gold | Singway Technology Co., Ltd. | Taiwan |
Gold | Emirates Gold DMCC | United Arab Emirates |
Gold | T.C.A S.p.A | Italy |
Gold | Ögussa Österreichische Gold- und Silber-Scheideanstalt GmbH | Austria |
Gold | Asahi Refining Canada Limited | Canada |
Gold | Yunnan Copper Industry Co., Ltd. | China |
Gold | Gansu Seemine Material Hi-Tech Co., Ltd. | China |
Gold | Hangzhou Fuchunjiang Smelting Co., Ltd. | China |
Gold | Luoyang Zijin Yinhui Gold Refinery Co., Ltd. | China |
Gold | Penglai Penggang Gold Industry Co., Ltd. | China |
Gold | Sabin Metal Corp. | United States |
Gold | So Accurate Group, Inc. | United States |
Gold | Great Wall Precious Metals Co., Ltd. of CBPM | China |
Gold | Tongling Nonferrous Metals Group Co., Ltd. | China |
Gold | Guangdong Jinding Gold Limited | China |
Gold | Fidelity Printers and Refiners Ltd. | Zimbabwe |
Gold | Al Etihad Gold Refinery DMCC | United Arab Emirates |
Gold | Kaloti Precious Metals | United Arab Emirates |
Gold | Sudan Gold Refinery | Sudan |
Gold | Almalyk Mining and Metallurgical Complex (AMMC) | Uzbekistan |
Gold | Caridad | Mexico |
Gold | DSC (Do Sung Corporation) | Republic of Korea |
Gold | Advanced Chemical Company | United States |
Gold | Metalor Technologies (Suzhou) Ltd. | China |
Gold | Navoi Mining and Metallurgical Combinat | Uzbekistan |
Gold | Samduck Precious Metals | Republic of Korea |
Gold | Torecom | Republic of Korea |
Gold | Faggi Enrico S.p.A. | Italy |
Gold | Geib Refining Corporation | United States |
Gold | Korea Zinc Co. Ltd. | Republic of Korea |
Gold | SAXONIA Edelmetalle GmbH | Germany |
Gold | WIELAND Edelmetalle GmbH | Germany |
Gold | Chugai Mining | Japan |
Gold | Daye Non-Ferrous Metals Mining Ltd. | China |
Gold | Guoda Safina High-Tech Environmental Refinery Co., Ltd. | China |
Gold | Hunan Chenzhou Mining Co., Ltd. | China |
Gold | Hwasung CJ Co., Ltd. | Republic of Korea |
Gold | Kazakhmys Smelting LLC | Kazakhstan |
Gold | Korea Metal Co., Ltd. | Republic of Korea |
Gold | SAMWON Metals Corp. | Republic of Korea |
Gold | Shandong Tiancheng Biological Gold Industrial Co., Ltd. | China |
Subject Metal | Facility Name of Smelter or Refiner | Country location of Smelter or Refiner |
Gold | Morris and Watson | New Zealand |
Gold | SAAMP | France |
Gold | Kyrgyzaltyn JSC | Kyrgystan |
Tantalum | Changsha South Tantalum Niobium Co., Ltd. | China |
Tantalum | Conghua Tantalum and Niobium Smeltry | China |
Tantalum | Duoluoshan | China |
Tantalum | Exotech Inc. | United States |
Tantalum | F&X Electro-Materials Ltd. | China |
Tantalum | Guangdong Zhiyuan New Material Co., Ltd. | China |
Tantalum | Hi-Temp Specialty Metals, Inc. | United States |
Tantalum | JiuJiang JinXin Nonferrous Metals Co., Ltd. | China |
Tantalum | Jiujiang Tanbre Co., Ltd. | China |
Tantalum | King-Tan Tantalum Industry Ltd. | China |
Tantalum | LSM Brasil S.A. | Brazil |
Tantalum | Metallurgical Products India Pvt., Ltd. | India |
Tantalum | Mineração Taboca S.A. | Brazil |
Tantalum | Mitsui Mining & Smelting | Japan |
Tantalum | Molycorp Silmet A.S. | Estonia |
Tantalum | Ningxia Orient Tantalum Industry Co., Ltd. | China |
Tantalum | QuantumClean | United States |
Tantalum | RFH Tantalum Smeltry Co., Ltd. | China |
Tantalum | Solikamsk Magnesium Works OAO | Russian Federation |
Tantalum | Taki Chemicals | Japan |
Tantalum | Telex Metals | United States |
Tantalum | Ulba Metallurgical Plant JSC | Kazakhstan |
Tantalum | Zhuzhou Cemented Carbide | China |
Tantalum | Yichun Jin Yang Rare Metal Co., Ltd. | China |
Tantalum | Hengyang King Xing Lifeng New Materials Co., Ltd. | China |
Tantalum | D Block Metals, LLC | United States |
Tantalum | FIR Metals & Resource Ltd. | China |
Tantalum | Jiujiang Zhongao Tantalum & Niobium Co., Ltd. | China |
Tantalum | XinXing HaoRong Electronic Material Co., Ltd. | China |
Tantalum | Jiangxi Dinghai Tantalum & Niobium Co., Ltd. | China |
Tantalum | KEMET Blue Metals | Mexico |
Tantalum | KEMET Blue Powder | United States |
Tantalum | Plansee SE Liezen | Austria |
Tantalum | Plansee SE Reutte | Austria |
Tantalum | H.C. Starck Co., Ltd. | Thailand |
Tantalum | H.C. Starck GmbH Goslar | Germany |
Tantalum | H.C. Starck GmbH Laufenburg | Germany |
Tantalum | H.C. Starck Hermsdorf GmbH | Germany |
Tantalum | H.C. Starck Inc. | United States |
Tantalum | H.C. Starck Ltd. | Japan |
Tantalum | H.C. Starck Smelting GmbH & Co.KG | Germany |
Subject Metal | Facility Name of Smelter or Refiner | Country location of Smelter or Refiner |
Tantalum | Global Advanced Metals Boyertown | United States |
Tantalum | Global Advanced Metals Aizu | Japan |
Tantalum | Tranzact, Inc. | United States |
Tantalum | Resind Indústria e Comércio Ltda. | Brazil |
Tin | Chenzhou Yunxiang Mining and Metallurgy Company Limited | China |
Tin | Jiangxi Ketai Advanced Material Co., Ltd. | China |
Tin | Alpha | United States |
Tin | Cooperativa Metalurgica de Rondônia Ltda. | Brazil |
Tin | CV Gita Pesona | Indonesia |
Tin | PT Justindo | Indonesia |
Tin | PT Aries Kencana Sejahtera | Indonesia |
Tin | CV Serumpun Sebalai | Indonesia |
Tin | CV United Smelting | Indonesia |
Tin | Dowa | Japan |
Tin | EM Vinto | Bolivia |
Tin | Fenix Metals | Poland |
Tin | Gejiu Non-Ferrous Metal Processing Co., Ltd. | China |
Tin | China Tin Group Co., Ltd. | China |
Tin | Malaysia Smelting Corporation (MSC) | Malaysia |
Tin | Metallic Resources, Inc. | United States |
Tin | Metallo-Chimique N.V. | Belgium |
Tin | Mineração Taboca S.A. | Brazil |
Tin | Minsur | Peru |
Tin | Mitsubishi Materials Corporation | Japan |
Tin | O.M. Manufacturing (Thailand) Co., Ltd. | Thailand |
Tin | Operaciones Metalurgical S.A. | Bolivia |
Tin | PT Artha Cipta Langgeng | Indonesia |
Tin | PT Babel Inti Perkasa | Indonesia |
Tin | PT Bangka Tin Industry | Indonesia |
Tin | PT Belitung Industri Sejahtera | Indonesia |
Tin | PT BilliTin Makmur Lestari | Indonesia |
Tin | PT Bukit Timah | Indonesia |
Tin | PT DS Jaya Abadi | Indonesia |
Tin | PT Eunindo Usaha Mandiri | Indonesia |
Tin | PT Mitra Stania Prima | Indonesia |
Tin | PT Panca Mega Persada | Indonesia |
Tin | PT Prima Timah Utama | Indonesia |
Tin | PT Refined Bangka Tin | Indonesia |
Tin | PT Sariwiguna Binasentosa | Indonesia |
Tin | PT Stanindo Inti Perkasa | Indonesia |
Tin | PT Sumber Jaya Indah | Indonesia |
Tin | PT Timah (Persero) Tbk Kundur | Indonesia |
Tin | PT Timah (Persero) Tbk Mentok | Indonesia |
Tin | PT Tinindo Inter Nusa | Indonesia |
Subject Metal | Facility Name of Smelter or Refiner | Country location of Smelter or Refiner |
Tin | PT Tommy Utama | Indonesia |
Tin | Rui Da Hung | Taiwan |
Tin | Soft Metais Ltda. | Brazil |
Tin | Thaisarco | Thailand |
Tin | VQB Mineral and Trading Group JSC | Vietnam |
Tin | White Solder Metalurgia e Mineração Ltda. | Brazil |
Tin | Yunnan Tin Group (Holding) Company Limited | China |
Tin | CV Venus Inti Perkasa | Indonesia |
Tin | Magnu's Minerais Metais e Ligas Ltda. | Brazil |
Tin | PT Wahana Perkit Jaya | Indonesia |
Tin | Melt Metais e Ligas S/A | Brazil |
Tin | PT ATD Makmur Mandiri Jaya | Indonesia |
Tin | O.M. Manufacturing Philippines, Inc. | Philippines |
Tin | PT Inti Stania Prima | Indonesia |
Tin | CV Ayi Jaya | Indonesia |
Tin | PT Cipta Persada Mulia | Indonesia |
Tin | Resind Indústria e Comércio Ltda. | Brazil |
Tin | Elmet S.L.U. (Metallo Group) | Spain |
Tin | PT Bangka Prima Tin | Indonesia |
Tin | PT Sukses Inti Makmur | Indonesia |
Tin | Gejiu Fengming Metalurgy Chemical Plant | China |
Tin | CNMC (Guangxi) PGMA Co., Ltd. | China |
Tin | Huichang Jinshunda Tin Co., Ltd. | China |
Tin | Nankang Nanshan Tin Manufactory Co., Ltd. | China |
Tin | PT Alam Lestari Kencana | Indonesia |
Tin | PT Bangka Kudai Tin | Indonesia |
Tin | PT Bangka Timah Utama Sejahtera | Indonesia |
Tin | PT Fang Di MulTindo | Indonesia |
Tin | PT Seirama Tin Investment | Indonesia |
Tin | PT Pelat Timah Nusantara Tbk | Indonesia |
Tin | PT Tirus Putra Mandiri | Indonesia |
Tin | Gejiu Kai Meng Industry and Trade LLC | China |
Tin | PT Karimun Mining | Indonesia |
Tin | Gejiu Yunxin Nonferrous Electrolysis Co., Ltd. | China |
Tin | Yunnan Chengfeng Non-ferrous Metals Co., Ltd. | China |
Tin | Phoenix Metal Ltd. | Rwanda |
Tin | Electro-Mechanical Facility of the Cao Bang Minerals & Metallurgy Joint Stock Company | Vietnam |
Tin | Nghe Tinh Non-Ferrous Metals Joint Stock Company | Vietnam |
Tin | CV Dua Sekawan | Indonesia |
Tin | An Thai Minerals Company Limited | Vietnam |
Tin | An Vinh Joint Stock Mineral Processing Company | Vietnam |
Tin | HuiChang Hill Tin Industry Co., Ltd. | China |
Tin | Linwu Xianggui Ore Smelting Co., Ltd. | China |
Subject Metal | Facility Name of Smelter or Refiner | Country location of Smelter or Refiner |
Tin | Gejiu Zili Mining And Metallurgy Co., Ltd. | China |
Tin | Estanho de Rondônia S.A. | Brazil |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Japan |
Tungsten | Kennametal Huntsville | United States |
Tungsten | Guangdong Xianglu Tungsten Co., Ltd. | China |
Tungsten | Chongyi Zhangyuan Tungsten Co., Ltd. | China |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | China |
Tungsten | Global Tungsten & Powders Corp. | United States |
Tungsten | Hunan Chenzhou Mining Co., Ltd. | China |
Tungsten | Hunan Chunchang Nonferrous Metals Co., Ltd. | China |
Tungsten | Japan New Metals Co., Ltd. | Japan |
Tungsten | Ganzhou Huaxing Tungsten Products Co., Ltd. | China |
Tungsten | Tejing (Vietnam) Tungsten Co., Ltd. | Vietnam |
Tungsten | Vietnam Youngsun Tungsten Industry Co., Ltd. | Vietnam |
Tungsten | Wolfram Bergbau und Hütten AG | Austria |
Tungsten | Xiamen Tungsten Co., Ltd. | China |
Tungsten | Xinhai Rendan Shaoguan Tungsten Co., Ltd. | China |
Tungsten | Ganzhou Jiangwu Ferrotungsten Co., Ltd. | China |
Tungsten | Malipo Haiyu Tungsten Co., Ltd. | China |
Tungsten | Xiamen Tungsten (H.C.) Co., Ltd. | China |
Tungsten | Jiangxi Gan Bei Tungsten Co., Ltd. | China |
Tungsten | Ganzhou Seadragon W & Mo Co., Ltd. | China |
Tungsten | Asia Tungsten Products Vietnam Ltd. | Vietnam |
Tungsten | Chenzhou Diamond Tungsten Products Co., Ltd. | China |
Tungsten | Dayu Jincheng Tungsten Industry Co., Ltd. | China |
Tungsten | Jiangxi Xiushui Xianggan Nonferrous Metals Co., Ltd. | China |
Tungsten | Ganzhou Yatai Tungsten Co., Ltd. | China |
Tungsten | H.C. Starck GmbH | Germany |
Tungsten | H.C. Starck Smelting GmbH & Co.KG | Germany |
Tungsten | Nui Phao H.C. Starck Tungsten Chemicals Manufacturing LLC | Vietnam |
Tungsten | Hunan Chuangda Vanadium Tungsten Co., Ltd. Wuji | China |
Tungsten | Niagara Refining LLC | United States |
Tungsten | Jiangxi Dayu Longxintai Tungsten Co., Ltd. | China |
Tungsten | Hydrometallurg, JSC | Russian Federation |
Tungsten | ACL Metais Eireli | Brazil |
Tungsten | Sanher Tungsten Vietnam Co., Ltd. | Vietnam |
Tungsten | Dayu Weiliang Tungsten Co., Ltd. | China |
Tungsten | Ganzhou Non-ferrous Metals Smelting Co., Ltd. | China |
Tungsten | Kennametal Huntsville | United States |
Tungsten | Jiangxi Yaosheng Tungsten Co., Ltd. | China |
Tungsten | Jiangxi Xinsheng Tungsten Industry Co., Ltd. | China |
Tungsten | Jiangxi Tonggu Non-ferrous Metallurgical & Chemical Co., Ltd. | China |
Tungsten | Jiangwu H.C. Starck Tungsten Products Co., Ltd. | China |
Tungsten | Jiangxi Minmetals Gao'an Non-ferrous Metals Co., Ltd. | China |
Subject Metal | Facility Name of Smelter or Refiner | Country location of Smelter or Refiner |
Tungsten | Ganxian Shirui New Material Co., Ltd. | China |
Australia | Philippines | |
Austria | Poland | |
Belgium | Republic of Korea | |
Bolivia | Russian Federation | |
Brazil | Rwanda* | |
Canada | Saudi Arabia | |
Chile | Singapore | |
China | South Africa | |
Estonia | Spain | |
France | Sudan | |
Germany | Sweden | |
India | Switzerland | |
Indonesia | Taiwan | |
Italy | Thailand | |
Japan | Turkey | |
Kazakhstan | United Arab Emirates | |
Kyrgystan | United Kingdom | |
Malaysia | United States | |
Mexico | Uzbekistan | |
Netherlands | Vietnam | |
New Zealand | Zimbabwe | |
Peru |